Ken Fletcher
Prénom : Ken
Nom : Fletcher
- Ken Fletcher
Kenneth Norman Fletcher, né le 15 juin 1940 à Brisbane et mort le 11 février 2006, est un joueur de tennis australien des années 1960.
Carrière
Ken Fletcher est lauréat de 12 titres du Grand Chelem en double et finaliste malheureux en simple aux Internationaux d'Australie en 1963 (contre Roy Emerson).
Il est le premier joueur à avoir réalisé le Grand Chelem en double mixte, en 1963 avec Margaret Smith Court. Les années suivantes, il a remporté les tournois de double mixte en Australie en 1964, de Roland-Garros en 1964 et 1965 et de Wimbledon en 1965, 1966 et 1968, tous avec Margaret Smith Court.
Bien que membre de l'équipe australienne de Coupe Davis dans les années 1960, il n'a jamais pu jouer un seul match, en raison du niveau exceptionnel de ses coéquipiers Rod Laver et Roy Emerson.
En décrivant son jeu, son ancienne partenaire Margaret Smith Court a déclaré un jour : « Fletch avait d'excellents réflexes, un très bon sens de l'anticipation et un coup droit épatant. »
Palmarès (partiel)
En simple messieurs
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Finaliste | Score | |
---|---|---|---|---|---|---|---|
1 | 1966 | British Hard Court, Bournemouth | Terre (ext.) | Tom Okker | 7-5, 6-4 |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueur | Score | |
---|---|---|---|---|---|---|---|
1 | 09-01-1963 | Australian Championships, Adélaïde | G. Chelem | Gazon (ext.) | Roy Emerson | 6-3, 6-3, 6-1 | Parcours |
En double messieurs
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Partenaire | Finalistes | Score | |
---|---|---|---|---|---|---|---|---|
1 | 13-08-1963 | Alpenländer-Pokal Kitzbühel |
Terre (ext.) | John Newcombe | NC NC |
NC | ||
2 | 1964 | Tournoi de tennis de Barcelone Barcelone |
Terre (ext.) | Roy Emerson | José Edison Mandarino Eduardo Soriano |
6-3, 8-6, 1-6, 5-7, 6-3 | ||
3 | 18-05-1964 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Roy Emerson | John Newcombe Tony Roche |
7-5, 6-3, 3-6, 7-5 | Parcours |
4 | 27-06-1966 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | John Newcombe | Bill Bowrey Owen Davidson |
6-3, 6-4, 3-6, 6-3 | Parcours |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueurs | Partenaire | Score | |
---|---|---|---|---|---|---|---|---|
1 | 1962 | Internationaux d'Italie Rome |
Terre (ext.) | Roy Emerson Neale Fraser |
John Newcombe | 6-2, 6-4, 11-9 | ||
2 | 09-01-1963 | Australian Championships Adélaïde |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
John Newcombe | 6-2, 3-6, 6-3, 3-6, 6-3 | Parcours |
3 | 13-01-1964 | Australian Championships Brisbane |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
Roy Emerson | 6-4, 7-5, 3-6, 4-6, 14-12 | Parcours |
4 | 22-06-1964 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
Roy Emerson | 7-5, 11-9, 6-4 | Parcours |
5 | 17-05-1965 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Roy Emerson Fred Stolle |
Bob Hewitt | 6-8, 6-3, 8-6, 6-2 | Parcours |
6 | 21-06-1965 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | John Newcombe Tony Roche |
Bob Hewitt | 7-5, 6-3, 6-4 | Parcours |
7 | 22-05-1967 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | John Newcombe Tony Roche |
Roy Emerson | 6-3, 9-7, 12-10 | Parcours |
8 | 26-06-1967 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Bob Hewitt Frew McMillan |
Roy Emerson | 6-2, 6-3, 6-4 | Parcours |
En double mixte
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Partenaire | Finalistes | Score | |
---|---|---|---|---|---|---|---|---|
1 | 31-07-1962 | Eastern Grass Court Championships Orange |
Gazon (ext.) | Lesley Turner | NC NC |
NC | Parcours | |
2 | 09-01-1963 | Australian Championships Adélaïde |
G. Chelem | Gazon (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
7-5, 5-7, 6-4 | Parcours |
3 | 29-04-1963 | Naples International Naples |
Terre (ext.) | Margaret Smith | Jan Lehane Robert Howe |
Forfait | Parcours | |
4 | 13-05-1963 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
6-1, 6-2 | Parcours |
5 | 24-06-1963 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Darlene Hard Bob Hewitt |
11-9, 6-4 | Parcours |
6 | 28-08-1963 | US National Championships Forest Hills |
G. Chelem | Gazon (ext.) | Margaret Smith | Judy Tegart Ed Rubinoff |
3-6, 8-6, 6-2 | Parcours |
7 | 28-10-1963 | Queensland Grass Court Championships Brisbane |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
8 | 10-11-1963 | New South Wales Championships Sydney |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
9 | 18-11-1963 | South Australian Championships Adélaïde |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
10 | 13-01-1964 | Australian Championships Brisbane |
G. Chelem | Gazon (ext.) | Margaret Smith | Jan Lehane Mike Sangster |
6-3, 6-2 | Parcours |
11 | 18-05-1964 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
6-3, 6-4 | Parcours |
12 | 30-10-1964 | Queensland Hard Court Championships Brisbane |
Terre (ext.) | Margaret Smith | Owen Davidson Robyn Ebbern |
6-4, 9-7 | Parcours | |
13 | 17-05-1965 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Maria Bueno John Newcombe |
6-4, 6-4 | Parcours |
14 | 21-06-1965 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Judy Tegart Tony Roche |
12-10, 6-3 | Parcours |
15 | 27-06-1966 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Billie Jean King Dennis Ralston |
4-6, 6-3, 6-3 | Parcours |
16 | 21-03-1968 | Ltd Kampala International Kampala |
Gazon (ext.) | Margaret Smith Court | Virginia Wade Allan Stone |
8-6, 6-4 | Parcours | |
17 | 24-06-1968 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith Court | Olga Morozova Alex Metreveli |
6-1, 14-12 | Parcours |
18 | 08-07-1968 | Irish Open Championships Dublin |
Gazon (ext.) | Margaret Smith Court | Ann Haydon-Jones Tom Okker |
6-4, 6-3 | Parcours |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueurs | Partenaire | Score | |
---|---|---|---|---|---|---|---|---|
1 | 22-06-1964 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Lesley Turner Fred Stolle |
Margaret Smith | 6-4, 6-4 | Parcours |
2 | 26-06-1967 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Billie Jean King Owen Davidson |
Maria Bueno | 7-5, 6-2 | Parcours |
3 | 15-07-1968 | Liverpool Post North of England Champ's Hoylake |
Gazon (ext.) | Virginia Wade Robert Howe |
Margaret Smith Court | Partage | Parcours |
En simple messieurs
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Finaliste | Score | |
---|---|---|---|---|---|---|---|
1 | 1966 | British Hard Court, Bournemouth | Terre (ext.) | Tom Okker | 7-5, 6-4 |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueur | Score | |
---|---|---|---|---|---|---|---|
1 | 09-01-1963 | Australian Championships, Adélaïde | G. Chelem | Gazon (ext.) | Roy Emerson | 6-3, 6-3, 6-1 | Parcours |
En double messieurs
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Partenaire | Finalistes | Score | |
---|---|---|---|---|---|---|---|---|
1 | 13-08-1963 | Alpenländer-Pokal Kitzbühel |
Terre (ext.) | John Newcombe | NC NC |
NC | ||
2 | 1964 | Tournoi de tennis de Barcelone Barcelone |
Terre (ext.) | Roy Emerson | José Edison Mandarino Eduardo Soriano |
6-3, 8-6, 1-6, 5-7, 6-3 | ||
3 | 18-05-1964 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Roy Emerson | John Newcombe Tony Roche |
7-5, 6-3, 3-6, 7-5 | Parcours |
4 | 27-06-1966 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | John Newcombe | Bill Bowrey Owen Davidson |
6-3, 6-4, 3-6, 6-3 | Parcours |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueurs | Partenaire | Score | |
---|---|---|---|---|---|---|---|---|
1 | 1962 | Internationaux d'Italie Rome |
Terre (ext.) | Roy Emerson Neale Fraser |
John Newcombe | 6-2, 6-4, 11-9 | ||
2 | 09-01-1963 | Australian Championships Adélaïde |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
John Newcombe | 6-2, 3-6, 6-3, 3-6, 6-3 | Parcours |
3 | 13-01-1964 | Australian Championships Brisbane |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
Roy Emerson | 6-4, 7-5, 3-6, 4-6, 14-12 | Parcours |
4 | 22-06-1964 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Bob Hewitt Fred Stolle |
Roy Emerson | 7-5, 11-9, 6-4 | Parcours |
5 | 17-05-1965 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Roy Emerson Fred Stolle |
Bob Hewitt | 6-8, 6-3, 8-6, 6-2 | Parcours |
6 | 21-06-1965 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | John Newcombe Tony Roche |
Bob Hewitt | 7-5, 6-3, 6-4 | Parcours |
7 | 22-05-1967 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | John Newcombe Tony Roche |
Roy Emerson | 6-3, 9-7, 12-10 | Parcours |
8 | 26-06-1967 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Bob Hewitt Frew McMillan |
Roy Emerson | 6-2, 6-3, 6-4 | Parcours |
En double mixte
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Partenaire | Finalistes | Score | |
---|---|---|---|---|---|---|---|---|
1 | 31-07-1962 | Eastern Grass Court Championships Orange |
Gazon (ext.) | Lesley Turner | NC NC |
NC | Parcours | |
2 | 09-01-1963 | Australian Championships Adélaïde |
G. Chelem | Gazon (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
7-5, 5-7, 6-4 | Parcours |
3 | 29-04-1963 | Naples International Naples |
Terre (ext.) | Margaret Smith | Jan Lehane Robert Howe |
Forfait | Parcours | |
4 | 13-05-1963 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
6-1, 6-2 | Parcours |
5 | 24-06-1963 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Darlene Hard Bob Hewitt |
11-9, 6-4 | Parcours |
6 | 28-08-1963 | US National Championships Forest Hills |
G. Chelem | Gazon (ext.) | Margaret Smith | Judy Tegart Ed Rubinoff |
3-6, 8-6, 6-2 | Parcours |
7 | 28-10-1963 | Queensland Grass Court Championships Brisbane |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
8 | 10-11-1963 | New South Wales Championships Sydney |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
9 | 18-11-1963 | South Australian Championships Adélaïde |
Gazon (ext.) | Margaret Smith | NC NC |
NC | Parcours | |
10 | 13-01-1964 | Australian Championships Brisbane |
G. Chelem | Gazon (ext.) | Margaret Smith | Jan Lehane Mike Sangster |
6-3, 6-2 | Parcours |
11 | 18-05-1964 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Lesley Turner Fred Stolle |
6-3, 6-4 | Parcours |
12 | 30-10-1964 | Queensland Hard Court Championships Brisbane |
Terre (ext.) | Margaret Smith | Owen Davidson Robyn Ebbern |
6-4, 9-7 | Parcours | |
13 | 17-05-1965 | Internationaux de France Paris |
G. Chelem | Terre (ext.) | Margaret Smith | Maria Bueno John Newcombe |
6-4, 6-4 | Parcours |
14 | 21-06-1965 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Judy Tegart Tony Roche |
12-10, 6-3 | Parcours |
15 | 27-06-1966 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith | Billie Jean King Dennis Ralston |
4-6, 6-3, 6-3 | Parcours |
16 | 21-03-1968 | Ltd Kampala International Kampala |
Gazon (ext.) | Margaret Smith Court | Virginia Wade Allan Stone |
8-6, 6-4 | Parcours | |
17 | 24-06-1968 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Margaret Smith Court | Olga Morozova Alex Metreveli |
6-1, 14-12 | Parcours |
18 | 08-07-1968 | Irish Open Championships Dublin |
Gazon (ext.) | Margaret Smith Court | Ann Haydon-Jones Tom Okker |
6-4, 6-3 | Parcours |
No | Date | Nom et lieu du tournoi | Catégorie | Surface | Vainqueurs | Partenaire | Score | |
---|---|---|---|---|---|---|---|---|
1 | 22-06-1964 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Lesley Turner Fred Stolle |
Margaret Smith | 6-4, 6-4 | Parcours |
2 | 26-06-1967 | The Championships Wimbledon |
G. Chelem | Gazon (ext.) | Billie Jean King Owen Davidson |
Maria Bueno | 7-5, 6-2 | Parcours |
3 | 15-07-1968 | Liverpool Post North of England Champ's Hoylake |
Gazon (ext.) | Virginia Wade Robert Howe |
Margaret Smith Court | Partage | Parcours |
Ces informations proviennent du site Wikipedia (v2.1 – 28/07/2025 12:41:23). Elles sont affichées à titre indicatif en attendant un contenu plus approprié.
Tous les rôles de Ken Fletcher actuellement dans le mediabrol
- Acteurs
- Game of Thrones (infos)
- Gerald dans S2E3 Ce qui est mort ne saurait mourir (infos) (Game of Thrones)
Version en cache
28/07/2025 12:41:23 Cette version de la page est en cache (à la date du 28/07/2025 12:41:23) afin d'accélérer le traitement. Vous pouvez activer le mode utilisateur dans le menu en haut pour afficher la version plus récente de la page.Document créé le 01/05/2020, dernière modification le 14/04/2025
Source du document imprimé : https://www.gaudry.be/personne/fletcher-ken.htmlL'infobrol est un site personnel dont le contenu n'engage que moi. Le texte est mis à disposition sous licence CreativeCommons(BY-NC-SA). Plus d'info sur les conditions d'utilisation et sur l'auteur.
- Game of Thrones (infos)